DEPARTMENT OF ENVIRONMENTAL ENGINEERING;
UNIT PRICES FOR THE YEAR 2022*
| METHOD/ANALYSIS | FEE (TL) | 
| Noise Measurement | 5000 | 
| WATER AND WASTEWATER ANALYSES | |
| Salinity | 85 | 
| Temperature | 85 | 
| Conductivity | 85 | 
| Turbidity | 100 | 
| Total Solids | 160 | 
| Total Dissolved Solids | 160 | 
| Settleable Solids | 160 | 
| Total Suspended Solids | 160 | 
| CHEMICAL PARAMETERS | |
| pH | 75 | 
| COD | 240 | 
| BOD5 | 240 | 
| Dissolved Oxygen | 100 | 
| Oxygen Saturation (%) | 100 | 
| Acidity | 145 | 
| Alkalinity | 145 | 
| Phosphate | 240 | 
| Total Phosphate | 240 | 
| MICROBIOLOGICAL ANALYSES OF WASTEWATER AND TREATMENT SLUDGE | |
| Total Colony Count | 280 | 
| Total Coliform, MF | 280 | 
| Fecal Coliform, MF | 280 | 
| Salmonella spp. EMS | |
| Presumptive Test | 280 | 
| Completed Test | 280 | 
| Confirmatory Test | 280 | 
| Escherichia coli | |
| Presumptive Test | 280 | 
| Completed Test | 280 | 
| Confirmatory Test | 280 | 
| Ascaris Egg Count | 450 | 
| Protozoan Cyst Count | 450 | 
| Filamentous Bacteria Count | 2750 | 
| Sample Collection for Analysis | 330 | 
| Sample Preparation for Analyses | 280 | 
| Sample Preparation for Microscope Analysis | 280 | 
| Microscope Identification of Species | 780 | 
| Sample Photography | 300 | 
| Photo Printing | 300 | 
| Lyophilization (per hour-workday rate) | 30 – 250 | 
*Tax excluded
                
                    Eklenme tarihi :21.07.2023 18:15:21
Son güncelleme : 21.07.2023 18:33:04
    Son güncelleme : 21.07.2023 18:33:04