DEPARTMENT OF ENVIRONMENTAL ENGINEERING;
UNIT PRICES FOR THE YEAR 2022*
| METHOD/ANALYSIS | FEE (TL) |
| Noise Measurement | 17625 |
| WATER AND WASTEWATER ANALYSES | |
| Salinity | 300 |
| Temperature | 300 |
| Conductivity | 300 |
| Turbidity | 375 |
| Total Solids | 565 |
| Total Dissolved Solids | 565 |
| Settleable Solids | 565 |
| Total Suspended Solids | 565 |
| CHEMICAL PARAMETERS | |
| pH | 300 |
| COD | 865 |
| BOD5 | 865 |
| Dissolved Oxygen | 375 |
| Oxygen Saturation (%) | 375 |
| Acidity | 525 |
| Alkalinity | 525 |
| Phosphate | 865 |
| Total Phosphate | 865 |
| MICROBIOLOGICAL ANALYSES OF WASTEWATER AND TREATMENT SLUDGE | |
| Total Colony Count | 975 |
| Total Coliform, MF | 975 |
| Fecal Coliform, MF | 975 |
| Salmonella spp. EMS | |
| Presumptive Test | 975 |
| Completed Test | 975 |
| Confirmatory Test | 975 |
| Escherichia coli | |
| Presumptive Test | 975 |
| Completed Test | 975 |
| Confirmatory Test | 975 |
| Ascaris Egg Count | 1575 |
| Protozoan Cyst Count | 1575 |
| Filamentous Bacteria Count | 9600 |
| Sample Collection for Analysis | 1125 |
| Sample Preparation for Analyses | 975 |
| Sample Preparation for Microscope Analysis | 975 |
| Microscope Identification of Species | 2775 |
| Sample Photography | 1050 |
| Photo Printing | 1050 |
| Lyophilization (per hour-workday rate) | 105 – 870 |
*Tax excluded
Eklenme tarihi :21.07.2023 18:15:21
Son güncelleme : 19.11.2025 15:36:41
Son güncelleme : 19.11.2025 15:36:41